0.4.4 - ci-build
StandardPatientHealthRecordIG - Local Development build (v0.4.4). See the Directory of published versions
| Official URL: https://open-health-manager.github.io/standard-patient-health-record-ig/ValueSet/apple-health-kit-category-type-value-set | Version: 0.4.4 | |||
| Active as of 2023-03-03 | Computable Name: AppleHealthKitCategoryTypeValueSet | |||
A type that identifies samples that contain a value from a small set of possible values.
References
This value set contains 65 concepts
Expansion based on Apple HealthKit Category Type Code System v0.4.4 (CodeSystem)
| Code | System | Display |
| appleStandHour | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| lowCardioFitnessEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| menstrualFlow | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| intermenstrualBleeding | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| infrequentMenstrualCycles | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| irregularMenstrualCycles | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| persistentIntermenstrualBleeding | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| prolongedMenstrualPeriods | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| cervicalMucusQuality | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| ovulationTestResult | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| sexualActivity | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| contraceptive | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| pregnancy | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| pregnancyTestResult | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| lactation | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| environmentalAudioExposureEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| headphoneAudioExposureEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| audioExposureEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| lowHeartRateEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| highHeartRateEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| irregularHeartRhythmEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| appleWalkingSteadinessEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| abdominalCramps | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| bloating | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| constipation | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| diarrhea | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| heartburn | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| nausea | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| vomiting | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| appetiteChanges | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| chills | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| dizziness | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| fainting | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| fatigue | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| fever | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| generalizedBodyAche | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| hotFlashes | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| chestTightnessOrPain | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| coughing | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| rapidPoundingOrFlutteringHeartbeat | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| shortnessOfBreath | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| skippedHeartbeat | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| wheezing | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| lowerBackPain | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| headache | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| memoryLapse | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| moodChanges | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| lossOfSmell | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| lossOfTaste | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| runnyNose | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| soreThroat | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| sinusCongestion | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| breastPain | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| pelvicPain | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| vaginalDryness | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| acne | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| drySkin | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| hairLoss | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| nightSweats | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| sleepChanges | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| bladderIncontinence | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| sleepAnalysis | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| mindfulSession | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| toothbrushingEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system | |
| handwashingEvent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-category-type-code-system |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |