0.4.4 - ci-build
StandardPatientHealthRecordIG - Local Development build (v0.4.4). See the Directory of published versions
Official URL: https://open-health-manager.github.io/standard-patient-health-record-ig/ValueSet/apple-health-kit-quantity-type-value-set | Version: 0.4.4 | |||
Active as of 2023-03-03 | Computable Name: AppleHealthKitQuantityTypeValueSet |
Possible values for AppleHealthKitSample.quantityType
References
This value set contains 80 concepts
Expansion based on Apple HealthKit Quantity Type Code System v0.4.4 (CodeSystem)
Code | System | Display |
bodyMassIndex | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | |
bodyFatPercentage | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Percent, 0.0 - 1.0), Discrete |
height | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Discrete |
bodyMass | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Discrete |
leanBodyMass | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Discrete |
waistCircumference | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Discrete |
stepCount | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
distanceWalkingRunning | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Cumulative |
distanceCycling | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Cumulative |
distanceWheelchair | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Cumulative |
basalEnergyBurned | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Energy, Cumulative |
activeEnergyBurned | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Energy, Cumulative |
flightsClimbed | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
nikeFuel | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
appleExerciseTime | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Time Cumulative |
pushCount | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
distanceSwimming | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Cumulative |
swimmingStrokeCount | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
vo2Max | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | ml/(kg*min) Discrete |
distanceDownhillSnowSports | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Length, Cumulative |
heartRate | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count)/Time, Discrete |
bodyTemperature | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Temperature, Discrete |
basalBodyTemperature | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Basal Body Temperature, Discrete |
bloodPressureSystolic | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Pressure, Discrete |
bloodPressureDiastolic | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Pressure, Discrete |
respiratoryRate | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count)/Time, Discrete |
restingHeartRate | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count)/Time, Discrete |
walkingHeartRateAverage | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count)/Time, Discrete |
heartRateVariabilitySDNN | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Time (ms), Discrete |
oxygenSaturation | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar (Percent, 0.0 - 1.0), Discrete |
peripheralPerfusionIndex | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Percent, 0.0 - 1.0), Discrete |
bloodGlucose | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass/Volume, Discrete |
numberOfTimesFallen | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
electrodermalActivity | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Conductance, Discrete |
inhalerUsage | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Count), Cumulative |
insulinDelivery | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Pharmacology (IU) Cumulative |
bloodAlcoholContent | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar(Percent, 0.0 - 1.0), Discrete |
forcedVitalCapacity | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Volume, Discrete |
forcedExpiratoryVolume1 | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Volume, Discrete |
peakExpiratoryFlowRate | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Volume/Time, Discrete |
dietaryFatTotal | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryFatPolyunsaturated | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryFatMonounsaturated | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryFatSaturated | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryCholesterol | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietarySodium | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryCarbohydrates | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryFiber | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietarySugar | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryEnergyConsumed | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Energy, Cumulative |
dietaryProtein | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminA | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminB6 | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminB12 | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminC | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminD | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminE | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryVitaminK | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryCalcium | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryIron | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryThiamin | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryRiboflavin | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryNiacin | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryFolate | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryBiotin | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryPantothenicAcid | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryPhosphorus | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryIodine | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryMagnesium | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryZinc | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietarySelenium | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryCopper | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryManganese | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryChromium | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryMolybdenum | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryChloride | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryPotassium | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryCaffeine | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Mass, Cumulative |
dietaryWater | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Volume, Cumulative |
uvExposure | https://open-health-manager.github.io/standard-patient-health-record-ig/CodeSystem/apple-health-kit-quantity-type-code-system | Scalar (Count), Discrete |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |